FastTrack Navigation gives you a FAST way to jump directly to the information you are looking for.
Compare Endowments
If you're looking to sell your endowment policy we can help you to get the best price possible by comparing the top endowment buyers in the UK. We also include a comprehensive guide to selling endowments so that you can be confident in your options and your decision.
| Type of Policy | Min Age | Min Surrender Value | Max Increase Over S' Value | ||||
|---|---|---|---|---|---|---|---|
| Neville James - A group of companies that specialises in the Traded Endowment Policy ("TEP") market. | |||||||
| Details | with profits | 3 yrs | £1,000 | unknown | |||
| IFG Teppco - Ireland's only buyer and seller of both Sterling and Euro denominated Endowment policies. | |||||||
| Details | with profits | 4 yrs | £5,000 | not quoted | |||
| Foster & Cranfield - Auctioneers of Second Hand Endowment Policies. Sell an buy traded endowment policies with them. | |||||||
| Details | with profits | 10 yrs | no minimum | unknown | |||
